

|
2011 CALENDAR | ||
|
|
|
|
|
JANUARY |
|
|
|
|
|
|
|
1 - | ||
|
1 - | ||
|
8 - | ||
|
|
|
|
|
FEBRUARY |
|
|
|
|
|
|
|
14 - | ||
|
28 - | ||
|
28 - | ||
|
|
|
|
|
MARCH |
|
|
|
|
|
|
|
1 - | ||
|
Live Draft or List Draft - | ||
|
2 - | ||
|
Date dependant on official completion of Draft Grid. | ||
|
13 - | ||
|
14 - | ||
|
15 - | ||
|
19 - | ||
|
Lists due to Co- | ||
|
20 - | ||
|
Live Draft or List Draft - | ||
|
24 - | ||
|
30 - | ||
|
|
|
|
|
APRIL |
|
|
|
|
|
|
|
1 - | ||
|
1 - | ||
|
26 - | ||
|
27 - | ||
|
29 - | ||
|
*Traded Players are eligible on new rosters as of May 1, 2011. | ||
|
30 - | ||
|
|
|
|
|
MAY |
|
|
|
|
|
|
|
1 - | ||
|
1 - | ||
|
26 - | ||
|
27 - | ||
|
30 - | ||
|
*Traded Players are eligible on new rosters as of June 1, 2011. | ||
|
31 - | ||
|
|
|
|
|
JUNE |
|
|
|
|
|
|
|
1 - | ||
|
1 - | ||
|
26 - | ||
|
27 - | ||
|
29 - | ||
|
*Traded Players are eligible on new rosters as of July 1, 2011. | ||
|
30 - | ||
|
|
|
|
|
JULY |
|
|
|
|
|
|
|
2010 1 - | ||
|
1 - | ||
|
1 - | ||
|
10 - | ||
|
11 - | ||
|
**Manager participation optional. | ||
|
12 - | ||
|
Live Draft or List Draft - | ||
|
18 - | ||
|
26 - | ||
|
27 - | ||
|
28 - | ||
|
30 - | ||
|
*Traded Players are eligible on new rosters as of August 1, 2011. | ||
|
31 - | ||
|
31 - | ||
|
Pitching Rotations may reset to accommodate 3- | ||
|
|
|
|
|
AUGUST |
|
|
|
|
|
|
|
1 - | ||
|
26 - | ||
|
27 - | ||
|
31 - | ||
|
|
|
|
|
SEPTEMBER |
|
|
|
|
|
|
|
1 - | ||
|
26 - | ||
|
27 - | ||
|
30 - | ||
|
|
|
|
|
OCTOBER |
|
|
|
|
|
|
|
1 - | ||
|
15 - | ||
|
16 - | ||
|
17 - | ||
|
|
|
|
|
NOVEMBER |
|
|
|
|
|
|
|
TBA: Off- | ||
|
1 - | ||
|
1 - | ||
|
20 - | ||
|
28 - | ||
|
30 - | ||
|
30 - | ||
|
|
|
|
|
DECEMBER |
|
|
|
|
|
|
|
1 - | ||
|
11 - | ||
|
11 - | ||
|
13 - | ||
|
14 - | ||
|
14 - | ||
|
21 - | ||
|
23 - | ||
|
27 - | ||
|
30 - | ||